Product Highlights :
- Energy efficient, quad-core processor, 10GbE-readiness
- Network-based Virtual JBOD for maximizing available capacity
- Container Station for rapidly deploying or developing IoT apps
Hardware Specification :
Processor | Annapurna Labs Alpine AL-314 Quad-core 1.4 GHz Cortex-A15 processor |
Hardware Encryption Accleration | ✔ |
System Memory | 8GB DDR3 (1 x 8GB) |
Maximum Memory | 16GB |
Memory Slot | 2 x SODIMM DDR3 |
Note: For dual-DIMM configurations, you must use a pair of identical DDR3 RAM modules. | |
Flash | 512MB |
Drive Type | 8 x 3.5"/2.5" SATA 6Gb/s HDDs/SSDs |
10GbE LAN | 2 x 10 Gigabit SFP+ LAN ports |
GbE LAN | 2 x Gigabit RJ45 LAN ports |
USB Port | 3 x USB 3.0 ports (Front: 1, Rear:2) |
PCIe Slot | 1 x PCIe Gen2 ( x2) |
LED | Status/Power, USB, HDD 1-8 |
Button | Power, USB One-touch-backup, Reset |
Security Slot | Kensington security slot |
Dimension | 185.2 (H) x 298.2 (W) x 235 (D) mm |
7.29 (H) x 11.74 (W) x 9.25 (D) inch | |
Weight | Net: 7.3 kg / 16.08 lbs |
Gross: 8.25 kg / 18.19 lbs | |
Operating Temperature | 0-40˚C |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Noise Level | 20.6 dB (A) |
Power Consumption | HDD standby: 19.47 W |
In operation: 46.36 W | |
(with 8 x 1TB HDDs installed) | |
Power | ATX 250W, 110-240V AC, 50-60Hz, 3.5A |
Fan | 2 x 12cm quiet cooling fan (12V DC) |