Product Highlights :
- Advanced ARM® Cortex®-A15 1.4GHz dual-core processor delivers multitasking & outstanding performance
- Secure cloud for digital notes, file storage, backup & sharing with hardware encryption engine
- A powerful workgroup file center with rich business applications
Hardware Specification :
| CPU | Annapurna Labs Alpine AL-212 dual-core 1.4GHz processor |
| Floating Point Unit | ✔ |
| Hardware Encryption Engine | ✔ |
| DRAM | 1GB DDR3 RAM |
| Flash Memory | 512MB |
| Hard Disk Drive | 2 x 3.5" or 2.5" SATA 6Gb/s, SATA 3Gb/s hard drive or SSD |
| NOTE: | |
| 1. The system is shipped without HDD/SSD. | |
| 2. For the compatibility list, please visit https://www.qnap.com/compatibility/ | |
| Hard Disk Tray | 2 x Hot-swappable tray |
| LAN Port | 2 x Gigabit RJ-45 Ethernet port |
| LED Indicators | Status, LAN, USB, HDD 1-2 |
| USB | 3 x USB 3.0 port (Front: 1; Rear: 2) |
| Support USB printer, pen drive, and USB UPS etc. | |
| Buttons | Power, USB One-Touch-Copy, Reset |
| Alarm Buzzer | System warning |
| Form Factor | Tower |
| Dimensions | 168.5 (H) x 102(W) x 225(D) mm |
| 6.63(H) x 4.02(W) x 8.86(D) inch | |
| Weight | Net weight: 1.28kg/ 2.82 lb; Gross weight: 2.32kg/ 5.11 lb |
| Power Consumption (W) | HDD standby: 9.03W |
| Typical operation: 16.01W | |
| (with 2 x 2 TB HDDs installed) | |
| Sound Level* | Sound pressure (LpAm) :16.8 dB(A) |
| Operating Temperature | 0-40˚C |
| Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
| Power | External Power Adapter, 60W, 100-240V |
| Secure Design | Kensington security slot for theft prevention |
| Fan | 1 x 7cm quiet cooling fan (12V DC) |
| Certification | FCC, CE, BSMI, VCCI, C-TICK |

