Product Highlights :
- 14nm Intel® Celeron® N3150 processor and AES-NI hardware encryption
- Supports the Linux platform for IoT (Internet of Things) applications
- Unified storage with iSCSI/IP-SAN support, virtualization-ready with comprehensive business applications
Hardware Specification :
CPU | 14 nm Intel® Celeron® N3150 1.6GHz quad-core processor (burst up to 2.08GHz) |
Floating Point Unit | ✔ |
Hardware Encryption | ✔ (AES-NI) |
GPU | 8th generation Intel HD Graphics |
System memory | TS-453A-4G: 4GB (2 x 2GB) |
TS-453A-8G: 8GB (2 x 4GB) | |
Memory Expandable Up To | 8 GB |
Total Memory Slots | 2, SODIMM DDR3L-1600 |
(*For dual-DIMM configurations, you must use a pair of identical DDR3L modules.) | |
Flash Memory | 512MB |
Maximum Number of Hard Drive | 4 |
Hard Disk Drive | Hot-swappable 3.5" or 2.5" SATA 6Gb/s, SATA 3Gb/s hard drive or SSD |
LAN Port | 4 x Gigabit RJ-45 Ethernet port |
USB | 4 x USB 3.0 port (Front:1, Rear:3) |
Support USB printer, pen drive, and USB UPS etc. | |
Video Output | 2 x HDMI, up to 4K 2160P Ultra HD support |
Audio Input | 2 x 6.3mm microphone jacks (dynamic microphones only) |
Audio Output | Line Out Jack (for amplifier or headphone amplifier) |
LED Indicators | Status, USB, HDD 1-4 |
LCD Panel | Mono-LCD display with backlight |
Buttons | System: Power button, USB one-touch-backup button, Reset button |
IR Receiver | ✔, Support QNAP RM-IR002, RM-IR003 and MCE-compatible Remote Control |
Other Interface | Console port (system maintenance) |
Alarm Buzzer | System warning |
Form Factor | Tower |
Dimensions | 177(H) x 180(W) x 235(D) mm |
6.97(H) x 7.09(W) x 9.25(D) inch | |
Weight | Net: 3.65 kg (8.04 lbs) |
Gross: 4.65 kg (10.24 lbs) | |
Power Consumption (W) | System sleep mode: 1.61W |
HDD standby: 18.86W | |
In operation: 32.35W | |
Sound Level* | Sound pressure (LpAm) :19.7 dB(A) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Supply | 96W AC adapter, 100-240V |
Fan | 12cm quiet cooling fan (12V DC) |