Product Highlights :
- Advanced ARM® Cortex®-A9 1.2GHz dual-core processor with 1GB RAM delivers multitasking & outstanding performance
- Secure cloud for file storage, backup & sharing with hardware encryption engine
- A powerful unified storage with rich business applications
Hardware Specification :
| CPU | Freescale™ ARM® Cortex®-A9 dual-core 1.2GHz processor with hardware encryption engine |
| Floating Point Unit | ✔ |
| Hardware Encryption Engine | ✔ |
| DRAM | 1GB DDR3 RAM |
| Flash Memory | 512MB |
| Hard Disk Drive | 4 x 3.5" or 2.5" SATA 6Gb/s, SATA 3Gb/s hard drive or SSD |
| NOTE: | |
| 1. The system is shipped without HDD/SSD. | |
| 2. For the compatibility list, please visit https://www.qnap.com/compatibility/ | |
| Hard Disk Tray | 4 Hot-swappable and lockable trays |
| LAN Port | 2 Gigabit RJ-45 Ethernet ports with porting trunking support |
| LED Indicators | Status, LAN, USB, HDD 1-4 |
| USB | 4 x USB 3.0 ports (rear) |
| 1 x USB 2.0 port (front) | |
| Support USB printer, pen drive, and USB UPS etc. | |
| Buttons | Power, USB One-Touch-Copy, Reset |
| Alarm Buzzer | System warning |
| Form Factor | 1U, rack mountable |
| Dimensions | 44 (H) x 439 (W) x 499 (D) mm |
| 1.73 (H) x 17.28 (W) x 19.65 (D) inch | |
| Weight | Net weight: 7.63 kg (16.82 lbs) |
| Gross weight: 11.60 kg (25.57 lbs) | |
| Power Consumption (W) | HDD standby: 19.3W |
| Typical operation: 34.9W | |
| (with 4 x 2 TB HDDs installed) | |
| Sound Level* | Sound pressure (LpAm) :35.3 dB(A) |
| Operating Temperature | 0 - 40˚C, 5~95% RH non-condensing, wet bulb: 27˚C |
| Power Supply | Input: 100-240V AC, 50/60Hz; Output: 250W |
| Fan | 2 x 4cm cooling fan (12V DC) |

